"Excellence in Performance", backed by the best one-year warranty in the industry!
Additional Attributes:
GTIN: 00837055002884
Product Weight (lbs.): 0.1
Packaging:
Quantity of Each: 1
Package UOM: EA
$7.00
Pilot Bearing
"Excellence in Performance", backed by the best one-year warranty in the industry!
GTIN: 00837055002884
Product Weight (lbs.): 0.1
Quantity of Each: 1
Package UOM: EA
Ford | Courier | BASE | 1979, 1980, 1981, 1982 |
Lexus | IS300 | BASE | 2002, 2003, 2004, 2005 |
SC300 | Base | 1992, 1993, 1994, 1995, 1996, 1997 | |
Saab | 9-2X | BASE | 2005, 2006 |
Scion | FR-S | Base | 2013, 2014, 2015, 2016 |
Subaru | Baja | BASE | 2003, 2004, 2005, 2006 |
BRZ | BASE | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
Crosstrek | BASE | 2016, 2017 | |
Forester | BASE | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | |
Impreza | BASE | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
Legacy | BASE | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
Outback | BASE | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | |
WRX | BASE | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
WRX STI | BASE | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | |
XV Crosstrek | BASE | 2013, 2014, 2015 | |
Toyota | 4Runner | BASE | 1984, 1985, 1986, 1987, 1988, 1989, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
SR5 | 1990, 1991, 1992, 1993, 1994, 1995 | ||
86 | BASE | 2017, 2018, 2019, 2020 | |
Celica | BASE | 1972, 1973, 1974, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 | |
Corona | BASE | 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981 | |
Cressida | Luxury | 1984, 1985, 1986, 1987 | |
Crown | Base | 1967, 1968, 1969, 1970, 1971, 1972 | |
Mark II | Base | 1972, 1973, 1974 | |
Pickup | BASE | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | |
Supra | BASE | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
T100 | BASE | 1995, 1996, 1997, 1998 | |
Tacoma | BASE | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | |
Tundra | BASE | 2000, 2001, 2002, 2003, 2004, 2005, 2006 | |
Van | BASE | 1986, 1987, 1988, 1989 |
Weight | 11.2 oz |
---|---|
Dimensions | 5.0000 × 5.0000 × 5.0000 in |
Reviews
There are no reviews yet.